Tariff & Online Reservation
Special Rate For Web Users (w.e.f 01.10.2025 to 31.10.2025)
|  | |||
|---|---|---|---|
| Type | STANDARD | DELUXE | SUITE | 
| Single | 2600/- | 4100/- | 6300/- | 
| Double | 2900/- | 4400/- | 6300/- | 
| Extra Bed | 800/- | 
			 * Tariff is on EP basis
* Applicable Govt. GST taxes(5%) extra.
	
				
			* Applicable Govt. GST taxes(5%) extra.
Special Rate For Web Users (w.e.f 01.10.2025 to 31.10.2025)
				
					
					 
						
 
							
							Type 
							STANDARD 
							DELUXE 
							SUITE 
						 
						
							Single 
							2900/- 
							4400/- 
							6500/- 
						 
						
							Double 
							3400/- 
							4900/- 
							6500/- 
						 
						
							Extra Bed 
							1000/- 
						 
					
				
|  | |||
|---|---|---|---|
| Type | STANDARD | DELUXE | SUITE | 
| Single | 2900/- | 4400/- | 6500/- | 
| Double | 3400/- | 4900/- | 6500/- | 
| Extra Bed | 1000/- | 
			 * Tariff is on CP basis
* Applicable Govt. GST taxes(5%) extra.
				
			* Applicable Govt. GST taxes(5%) extra.
Season Tariff (w.e.f. 01.10.2025 to 31.03.2026)
| Type | STANDARD | DELUXE | SUITE | 
|---|---|---|---|
| Single | 3500/- | 5000/- | 6500/- | 
| Double | 4000/- | 5500/- | 6500/- | 
| Extra Bed | 1000/- | 
			 * Tariff is on CP basis
* Applicable Govt. GST taxes(5%) extra.
		* Applicable Govt. GST taxes(5%) extra.
